Shoes of Classic
CM | US | EU |
21.5 | 3.5 | 34 |
22 | 4 | 35 |
23 | 4.5 | 36 |
23.5 | 5 | 37 |
24 | 6 | 38 |
25 | 7 | 39 |
25.5 | 7.5 | 40 |
26 | 8 | 41 |
27 | 9 | 42 |
27.5 | 9.5 | 43 |
28 | 10 | 44 |
29 | 11 | 45 |
Shoes of X series
CM | US | EU |
23 | 4.5 | 36 |
23.5 | 5 | 37 |
24 | 6 | 38 |
25 | 7 | 39 |
25.5 | 7.5 | 40 |
26 | 8 | 41 |
27 | 9 | 42 |
27.5 | 9.5 | 43 |
28 | 10 | 44 |
29 | 11 | 45 |
Shoes of FYC Footwear
CM | US MEN | US WOMEN | UK | EU |
21.5 | 3.5 | 4.5 | 2.5 | 34 |
22 | 4.0 | 5.5 | 3.0 | 35 |
23 | 4.5 | 6.0 | 3.5 | 36 |
23.5 | 5.5 | 7.0 | 4.0 | 37 |
24 | 6.0 | 7.5 | 5.0 | 38 |
25 | 7.0 | 8.5 | 6.0 | 39 |
25.5 | 7.5 | 9.0 | 6.5 | 40 |
26.5 | 8.5 | 10 | 7.5 | 41 |
27 | 9.0 | 10.5 | 8.0 | 42 |
28 | 10 | 11.5 | 9.0 | 43 |
28.5 | 10.5 | 12 | 9.5 | 44 |
29.5 | 11.5 | 10.5 | 45 | |
30 | 12 | 11 | 46 | |
31 | 13 | 12 | 47 |
Shoes of FYC Performance
CM | EU |
25.5 | 39 |
26.5 | 40 |
27 | 41 |
27.5 | 42 |
28.5 | 43 |
29 | 44 |
T-shirt Oversized Boxy
Size (cm) | S | M | L | XL | XXL |
Length | 70 | 72 | 74 | 76 | 78 |
Hand Length | 9 | 11 | 13 | 15 | 17 |
Width | 24 | 26 | 28 | 30 | 32 |
*short & long sleeve t-shirts
Outerwear
Size (cm) | S | M | L | XL | XXL |
Length | 73 | 76 | 78 | 82 | 85 |
Width | 48 | 51 | 56 | 59 | 62 |
*hoodie & crewneck
Jacket
Size (cm) | S | M | L | XL | XXL |
Length | 74 | 76 | 78 | 80 | 82 |
Width | 56 | 59 | 62 | 65 | 68 |
*
Jogger
Size (cm) | S | M | L | XL | XXL |
Length | 108 | 110 | 112 | 114 | 117 |
Width | 45 | 46 | 48 | 50 | 52 |
Front Rise | 37 | 39 | 41 | 43 | 45 |